Home  |  All Cards  |  Access Numbers  |  FAQ  |  Support  |  中文
Rates for:     Roaming

Country Local Access Minutes Rates Toll Free Minutes Toll Free Rates
Argentina 83 19.52 ¢ 74 21.89 ¢
Australia 250 6.48 ¢ 181 8.95 ¢
Belgium 208 7.79 ¢ 158 10.25 ¢
Canada 500 3.24 ¢ 285 5.68 ¢
China 1282 1.26 ¢ 505 3.21 ¢
Costa Rica 66 24.55 ¢ 60 27.00 ¢
Cyprus 41 39.51 ¢ 39 41.54 ¢
Denmark 166 9.76 ¢ 133 12.18 ¢
Egypt 37 43.78 ¢ 35 46.29 ¢
El Salvador 41 39.51 ¢ 39 41.54 ¢
France 400 4.05 ¢ 250 6.48 ¢
Germany 250 6.48 ¢ 181 8.95 ¢
Greece 50 32.40 ¢ 46 35.22 ¢
Hong Kong 1150 1.41 ¢ 483 3.35 ¢
Hong Kong (To USA) 422 3.84 ¢ 422 3.84 ¢
Hong Kong-Mobile 1150 1.41 ¢ 422 3.84 ¢
Hong Kong-Mobile (To 422 3.84 ¢ 422 3.84 ¢
Indonesia 100 16.20 ¢ 86 18.84 ¢
Indonesia-Jakarta 232 6.98 ¢ 172 9.42 ¢
Israel 47 34.47 ¢ 44 36.82 ¢
Italy 98 16.53 ¢ 85 19.06 ¢
Japan 208 7.79 ¢ 158 10.25 ¢
Korea, South 681 2.38 ¢ 374 4.33 ¢
Macau 58 27.93 ¢ 53 30.57 ¢
Malaysia 560 2.89 ¢ 335 4.84 ¢
Mexico 100 16.20 ¢ 86 18.84 ¢
Panama 66 24.55 ¢ 60 27.00 ¢
Philippines 87 18.62 ¢ 77 21.04 ¢
Portugal 41 39.51 ¢ 39 41.54 ¢
Russia 83 19.52 ¢ 74 21.89 ¢
Saudi Arabia 37 43.78 ¢ 35 46.29 ¢
Singapore 416 3.89 ¢ 256 6.33 ¢
Spain 208 7.79 ¢ 158 10.25 ¢
Sweden 208 7.79 ¢ 158 10.25 ¢
Switzerland 416 3.89 ¢ 256 6.33 ¢
Taiwan 1000 1.62 ¢ 454 3.57 ¢
Taiwan (To USA) 370 4.38 ¢ 370 4.38 ¢
Taiwan-Mobile 180 9.00 ¢ 140 11.57 ¢
Taiwan-Taipei 1000 1.62 ¢ 454 3.57 ¢
Taiwan-Taipei(To US 370 4.38 ¢ 370 4.38 ¢
Thailand 58 27.93 ¢ 53 30.57 ¢
Thailand-Bangkok 133 12.18 ¢ 111 14.59 ¢
UK (residential land 500 3.24 ¢ 285 5.68 ¢
USA(48states) 850 1.91 ¢ 420 3.86 ¢
Vietnam 23 70.43 ¢ 22 73.64 ¢


Home  |  Cards  |  Access  |  FAQ  |  Support  |  中文
Copyright © 2003 - 2010  LoudClear.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.